NEWS & EVENTS
HOT PRODUCT
- 600/500V Airport Ligting Cable
1. Voltage: 600/5000 Voltage; 2. Conductor: Copper; 3.Shield: Cross-linked Polyethlene(XLPE)-5kv; 4Insulated: Cross-linked Polyethlen... - MV Aerial bundle cable
1.Voltage:10kv 33kv,2.support conductor:galvanized steel wire messenger
NEWS & EVENTS
- 0.6/1kv Cu 3-4 Core LSF (Flame Fire) PVC/PVC Power Cable
- 120 Volts Single Phase service entrance cable 2x8awg Aluminum SEU Cable price
- Fire proof cable F-FR-8 cable 0.6/1KV Rated voltage cable XLPE insulation FR-PVC sheath Power Cable
- PVC insulation single 25mm2 electric welding cable
- solid copper conductor 2.5mm Flat wire PVC insulated Flexible electric flat cable
- NYY-J PVC 0.6/1kV Power Cable
CONTACT US
- Tel: +86-371-6676-6667
- E-mail: sales@hlcables.com
- Fax:+86-371-8751-3085
- Msn: WhatsApp:8615093102503
News & Events
aac 1590 mcm Cable code name Coreopsis 61/4.099mm aluminum Conductor
Information Source:Huadong Cable Group-Zhengzhou Hongliang Cable Co., Ltd24 fiber Release date:04/08/2018
| AAC | ASTM B231 | ||||||
| Code Name | Total Area |
Stranding and Wire Diameter |
Overall Diameter |
Linear Mass |
Nominal Breaking Load |
Max.D.C. Resistance at 20℃ |
|
| AWG or MCM | mm² | mm | mm | kg/km | daN | Ω/km | |
| Vernema | 700 | 354.71 | 37/3.493 | 24.45 | 978 | 5487 | 0.0813 |
| Nasturtium | 715.5 | 362.58 | 61/2.75 | 24.76 | 1000 | 5874 | 0.0795 |
| Violet | 715.5 | 362.85 | 37/3.533 | 24.74 | 1000 | 5609 | 0.0795 |
| Cattail | 750 | 380 | 61/2.817 | 25.35 | 1048 | 5985 | 0.0795 |
| Petunia | 750 | 380 | 37/3.617 | 25.32 | 1048 | 5875 | 0.0759 |
| Lilac | 795 | 402.84 | 61/2.90 | 26.11 | 1111 | 6345 | 0.0715 |
| Arbutus | 795 | 402.84 | 37/3.724 | 26.06 | 1111 | 6232 | 0.0715 |
| Snapdragon | 900 | 456.06 | 61/3.086 | 27.78 | 1257 | 6978 | 0.0632 |
| Cockscomb | 900 | 456.06 | 37/3.962 | 27.73 | 1257 | 6848 | 0.0632 |
| Goldenrod | 954 | 483.42 | 61/3.177 | 28.6 | 1333 | 7896 | 0.0596 |
| Magnolia | 954 | 483.42 | 37/4.079 | 28.55 | 1333 | 7258 | 0.0596 |
| Camellia | 1000 | 506.71 | 61/3.251 | 29.36 | 1397 | 7753 | 0.0569 |
| Hawkweed | 1000 | 506.71 | 37/4.176 | 29.23 | 1397 | 7608 | 0.0569 |
| Larkspur | 1033.5 | 523.68 | 61/3.307 | 29.76 | 1444 | 8012 | 0.055 |
| Bluebell | 1033.5 | 523.68 | 37/4.244 | 29.72 | 1444 | 7863 | 0.055 |
| Margold | 1113 | 563.93 | 61/3.432 | 30.89 | 1555 | 8628 | 0.0511 |
| Hawthorn | 1192.5 | 604.26 | 61/3.551 | 31.05 | 1666 | 9245 | 0.0477 |
| Narcissus | 1272 | 644.51 | 61/3.668 | 33.02 | 1777 | 9861 | 0.0477 |
| Columbine | 1351.5 | 684.84 | 61/3.78 | 34.01 | 1888 | 10478 | 0.0421 |
| Carnation | 1431 | 725.1 | 61/3.89 | 35.03 | 1999 | 10768 | 0.0398 |
| Gladiolus | 1510.5 | 765.35 | 61/4.00 | 35.09 | 2110 | 11365 | 0.0376 |
| Coreopsis | 1590 | 805.68 | 61/4.099 | 36.51 | 2221 | 11964 | 0.0358 |
| Jessamine | 1750 | 886.71 | 61/4.302 | 38.72 | 2445 | 13168 | 0.0325 |
| Cowslip | 2000 | 1013.42 | 91/3.76 | 41.4 | 2791 | 15300 | 0.0285 |
| Lupine | 2500 | 1266.67 | 91/4.21 | 46.3 | 3524 | 18700 | 0.023 |
| Trillium | 3000 | 1520.13 | 127/3.9 | 50.75 | 4232 | 22500 | 0.0192 |
AAC Conductor Construction
1. Conductor: hard drawn 1350 aluminum
2. Sectional area: 10~1000mm2
3. Tensile strength of individual wire: 160~200 MPa
4. Elongation at break: 1.5%~2.3%
5. No. of strands: 7, 19, 37, 61, 91
6. Sectional area: 10~1500mm2
7. Consutruction: concentrically stranded round conductor
8. Min. bending radius: 30 times cable radius
9. Conductivity: 61% IACS
Previous | Copper or Tinned Copper Conductor 3.6/6kV PNCT-RF Cable 7... Next | CSA Teck 90 5kV EPR insulation Type MV 105 MC cable 4/0AW...

Address:Factory: YunXiang East Road, Xiuwu Industry, Jiaozuo City. Office: Nanpu International Center, Jinshui dustrict, Zhengzhou City, Henan P.R. China.
Phone: +86-371-6676-6667
Email: