PRODUCT CENTER
HOT PRODUCT
- 600/500V Airport Ligting Cable 1. Voltage: 600/5000 Voltage;   2. Conductor: Copper;  3.Shield: Cross-linked Polyethlene(XLPE)-5kv;  4Insulated: Cross-linked Polyethlen... 1. Voltage: 600/5000 Voltage;   2. Conductor: Copper;  3.Shield: Cross-linked Polyethlene(XLPE)-5kv;  4Insulated: Cross-linked Polyethlen...
- MV Aerial bundle cable 1.Voltage:10kv 33kv,2.support conductor:galvanized steel wire messenger 1.Voltage:10kv 33kv,2.support conductor:galvanized steel wire messenger
NEWS & EVENTS
- 0.6/1kv Cu 3-4 Core LSF (Flame Fire) PVC/PVC Power Cable
- 120 Volts Single Phase service entrance cable 2x8awg Aluminum SEU Cable price
- Fire proof cable F-FR-8 cable 0.6/1KV Rated voltage cable XLPE insulation FR-PVC sheath Power Cable
- PVC insulation single 25mm2 electric welding cable
- solid copper conductor 2.5mm Flat wire PVC insulated Flexible electric flat cable
- NYY-J PVC 0.6/1kV Power Cable
CONTACT US
- Tel: +86-371-6676-6667
- E-mail: sales@hlcables.com
- Fax:+86-371-8751-3085
- Msn: WhatsApp:8615093102503
 
                    |  |      | 
H05RR-F flexible cable
Introduction
| NO.of  conductor | Conductor  | Insulation thickness | Sheath thickness | Overall  diameter  | Max Conductor resistance at 20℃           Ω/KM | ||
| Normal area            mm²         | Construction(NO./mm) | 
 | 
 | 
 | 
 | ||
| 1 | 0.75 | 24/0.20 | 0.8 | 0.8 | 4.6±0.2 | 26 | 26.7 | 
| 1 | 32/0.20 | 0.8 | 0.8 | 4.8±0.2 | 19.5 | 20 | |
| 1.5 | 30/0.25 | 0.8 | 0.8 | 5.1±0.2 | 13.3 | 13.7 | |
| 2 | 0.75 | 24/0.20 | 0.6 | 0.9 | 6.4±0.2 | 26 | 26.7 | 
| 1 | 32/0.20 | 0.6 | 0.9 | 7.0±0.2 | 19.5 | 20 | |
| 1.5 | 30/0.25 | 0.8 | 1 | 8.7±0.2 | 13.3 | 13.7 | |
| 2.5 | 49/0.25 | 0.9 | 1.1 | 10.2±0.3 | 7.98 | 8.21 | |
| 3 | 0.75 | 24/0.20 | 0.6 | 0.9 | 7.0±0.2 | 26 | 26.7 | 
| 1 | 32/0.20 | 0.6 | 0.9 | 7.4±0.2 | 19.5 | 20 | |
| 1.5 | 30/0.25 | 0.8 | 1 | 9.1±0.2 | 13.3 | 13.7 | |
| 2.5 | 49/0.25 | 0.9 | 1.1 | 10.8±0.3 | 7.98 | 8.21 | |
| 4 | 56/0.30 | 1 | 1.2 | 13.3±0.4 | 4.95 | 8.09 | |
| 6 | 84/0.30 | 1 | 1.4 | 15.4±0.5 | 3.3 | 3.39 | |
| 4 | 0.75 | 24/0.20 | 0.6 | 0.9 | 7.7±0.2 | 26 | 26.7 | 
| 1 | 32/0.20 | 0.6 | 0.9 | 8.0±0.2 | 19.5 | 20 | |
| 1.5 | 30/0.25 | 0.8 | 1 | 10.1±0.3 | 13.3 | 13.7 | |
| 2.5 | 49/0.25 | 0.9 | 1.1 | 12.1±0.4 | 7.98 | 8.21 | |
| 4 | 56/0.30 | 1 | 1.2 | 14.8±0.5 | 4.95 | 8.09 | |
| 6 | 84/0.30 | 1 | 1.4 | 17.1±0.5 | 3.3 | 3.39 | |








 Address:Factory: YunXiang East Road, Xiuwu Industry, Jiaozuo City.   Office: Nanpu International Center, Jinshui dustrict, Zhengzhou City, Henan P.R. China.
Address:Factory: YunXiang East Road, Xiuwu Industry, Jiaozuo City.   Office: Nanpu International Center, Jinshui dustrict, Zhengzhou City, Henan P.R. China. Phone: +86-371-6676-6667
Phone: +86-371-6676-6667 Email:
Email: